<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>hakim.se</title>
		<link>http://hakim.se/</link>
		<description>The portfolio of front end developer and interface designer, Hakim El Hattab.</description>
		<image>
			<url>http://hakim.se/favicon-152.png</url>
			<title>Hakim.se</title>
			<link>http://hakim.se/</link>
		</image>
		<item>
			<title>Progress Nav</title>
			<link>http://lab.hakim.se/progress-nav</link>
			<guid>http://lab.hakim.se/progress-nav</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/progress-nav.png?1" width="1280" height="720" type="image/png" />
			<description>An animated progress bar that highlights sections of a page that are currently in view.</description>
		</item>
		<item>
			<title>Spiral</title>
			<link>http://lab.hakim.se/spiral</link>
			<guid>http://lab.hakim.se/spiral</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/spiral.png?1" width="1280" height="720" type="image/png" />
			<description>Interactive spiral animation.</description>
		</item>
		<item>
			<title>tick-tock</title>
			<link>http://lab.hakim.se/ticktock</link>
			<guid>http://lab.hakim.se/ticktock</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/ticktock.png?1" width="1280" height="720" type="image/png" />
			<description>Clock pattern animation.</description>
		</item>
		<item>
			<title>Flipside</title>
			<link>http://lab.hakim.se/flipside</link>
			<guid>http://lab.hakim.se/flipside</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/flipside.png" width="1280" height="720" type="image/png" />
			<description>A button that seamlessly transitions from action to confirmation.</description>
		</item>
		<item>
			<title>Monocle</title>
			<link>http://lab.hakim.se/monocle</link>
			<guid>http://lab.hakim.se/monocle</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/monocle.png" width="1280" height="720" type="image/png" />
			<description>Scroll the page and see list items expand under the magnifying area. Inspired by a Flash site I saw years ago.</description>
		</item>
		<item>
			<title>Slides</title>
			<link>https://slides.com</link>
			<guid>https://slides.com</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/slides.png" width="1280" height="720" type="image/png" />
			<description>A platform for creating, presenting and sharing presentations.</description>
		</item>
		<item>
			<title>Ladda</title>
			<link>http://lab.hakim.se/ladda</link>
			<guid>http://lab.hakim.se/ladda</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/ladda.png" width="1280" height="720" type="image/png" />
			<description>A UI concept which merges loading indicators into the buttons that invoke them.</description>
		</item>
		<item>
			<title>reveal.js</title>
			<link>http://lab.hakim.se/reveal-js</link>
			<guid>http://lab.hakim.se/reveal-js</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/js.png" width="1280" height="720" type="image/png" />
			<description>Hugely popular open source framework for creating HTML presentations.</description>
		</item>
		<item>
			<title>Sketch Toy</title>
			<link>http://sketchtoy.com/</link>
			<guid>http://sketchtoy.com/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/sketchtoy.png" width="958" height="539" type="image/png" />
			<description>Draw sketches with vibrating lines – think old cartoons – and share replays with friends. My most popular project to datdescription with over 65m saved sketches.</description>
		</item>
		<item>
			<title>Checkwave</title>
			<link>http://lab.hakim.se/checkwave</link>
			<guid>http://lab.hakim.se/checkwave</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/checkwave.png" width="1280" height="720" type="image/png" />
			<description>Check a checkbox to generate a wave of checkboxes. Because why not.</description>
		</item>
		<item>
			<title>Flexing Pagination</title>
			<link>http://lab.hakim.se/flexing-pagination</link>
			<guid>http://lab.hakim.se/flexing-pagination</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/pagination.png" width="1280" height="720" type="image/png" />
			<description>Pagination arrows that "flex" when you hover or press them.</description>
		</item>
		<item>
			<title>CSS Experiment: Cloud</title>
			<link>http://codepen.io/hakimel/full/aIhkf</link>
			<guid>http://codepen.io/hakimel/full/aIhkf</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/cloud.jpg" width="1280" height="720" type="image/jpeg" />
			<description>Made as part of a series of CSS-only animations.</description>
		</item>
		<item>
			<title>CSS Experiment: Spinner</title>
			<link>http://codepen.io/hakimel/full/CxliK</link>
			<guid>http://codepen.io/hakimel/full/CxliK</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/spinner.png" width="1280" height="720" type="image/png" />
			<description>Made as part of a series of CSS-only animations.</description>
		</item>
		<item>
			<title>CSS Experiment: Hole</title>
			<link>http://codepen.io/hakimel/full/fILbu</link>
			<guid>http://codepen.io/hakimel/full/fILbu</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/hole.png" width="1280" height="720" type="image/png" />
			<description>Made as part of a series of CSS-only animations.</description>
		</item>
		<item>
			<title>Kontext</title>
			<link>http://lab.hakim.se/kontext</link>
			<guid>http://lab.hakim.se/kontext</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/kontext.png" width="1280" height="720" type="image/png" />
			<description>A context-shift transition inspired by iOS.</description>
		</item>
		<item>
			<title>Hypnos</title>
			<link>http://lab.hakim.se/hypnos</link>
			<guid>http://lab.hakim.se/hypnos</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/hypnos.png" width="1280" height="720" type="image/png" />
			<description>An infinite and hypnotic animation. 3, 2, 1... You're feeling sleepy.</description>
		</item>
		<item>
			<title>Kort</title>
			<link>http://lab.hakim.se/kort/</link>
			<guid>http://lab.hakim.se/kort/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/kort.jpg" width="896" height="504" type="image/jpeg" />
			<description>UI concept for thumbnail previews. Hover over a single thumbnail to reveal it as a 3D stack. Works well on touch devices using swipdescription gestures.</description>
		</item>
		<item>
			<title>Fokus</title>
			<link>http://lab.hakim.se/fokus/</link>
			<guid>http://lab.hakim.se/fokus/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/fokus.png" width="1280" height="720" type="image/png" />
			<description>Fokus emphasizes anything you select by obfuscating the rest of the page.</description>
		</item>
		<item>
			<title>Linjer</title>
			<link>http://lab.hakim.se/linjer/</link>
			<guid>http://lab.hakim.se/linjer/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/linjer.png" width="1280" height="720" type="image/png" />
			<description>Interactive experiment based on the visuals originally created for Radar.</description>
		</item>
		<item>
			<title>Avgrund</title>
			<link>http://lab.hakim.se/avgrund/</link>
			<guid>http://lab.hakim.se/avgrund/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/avgrund.png" width="1280" height="720" type="image/png" />
			<description>Modal concept which gives a sense of depth between the page and modal layers.</description>
		</item>
		<item>
			<title>Meny</title>
			<link>http://lab.hakim.se/meny/</link>
			<guid>http://lab.hakim.se/meny/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/meny.png" width="1280" height="720" type="image/png" />
			<description>Experimental fold-in menu.</description>
		</item>
		<item>
			<title>Radar</title>
			<link>http://lab.hakim.se/radar/</link>
			<guid>http://lab.hakim.se/radar/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/radar.png" width="1280" height="720" type="image/png" />
			<description>An audio-visual experiment which synthesizes sound in real-time.</description>
		</item>
		<item>
			<title>forkit.js</title>
			<link>http://lab.hakim.se/forkit-js/</link>
			<guid>http://lab.hakim.se/forkit-js/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/forkit.png" width="1280" height="720" type="image/png" />
			<description>A fun twist on the GitHub "fork" ribbon.</description>
		</item>
		<item>
			<title>Scroll Effects</title>
			<link>http://lab.hakim.se/scroll-effects</link>
			<guid>http://lab.hakim.se/scroll-effects</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/effects.png" width="1280" height="720" type="image/png" />
			<description>CSS-based scroll effects for lists.</description>
		</item>
		<item>
			<title>DOM Tree</title>
			<link>http://hakim.se/experiments/css/domtree</link>
			<guid>http://hakim.se/experiments/css/domtree</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/tree.jpg" width="1280" height="720" type="image/jpeg" />
			<description>Happy holidays! I didn't get a pine tree for Christmas this year so I decided to compensate by creating a digital counterpart out odescription HTML form elements.</description>
		</item>
		<item>
			<title>zoom.js</title>
			<link>http://lab.hakim.se/zoom-js/</link>
			<guid>http://lab.hakim.se/zoom-js/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/js.png" width="1280" height="720" type="image/png" />
			<description>Proof of concept JavaScript library for zooming in on DOM elements or points in a document.</description>
		</item>
		<item>
			<title>Rolling Links</title>
			<link>http://jsfiddle.net/hakim/Ht6Ym/</link>
			<guid>http://jsfiddle.net/hakim/Ht6Ym/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/links.png" width="1280" height="720" type="image/png" />
			<description>Experimental 3D hover effect for links.</description>
		</item>
		<item>
			<title>Origami</title>
			<link>http://hakim.se/experiments/html5/origami</link>
			<guid>http://hakim.se/experiments/html5/origami</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/origami.png" width="1280" height="720" type="image/png" />
			<description>A colorful folding doodle. Click anywhere on the drawing – or use your keyboard – to switch layouts.</description>
		</item>
		<item>
			<title>Sphere</title>
			<link>http://hakim.se/experiments/html5/sphere/</link>
			<guid>http://hakim.se/experiments/html5/sphere/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/sphere.png" width="1280" height="720" type="image/png" />
			<description>When bored, I sometimes open a blank JavaScript file and start writing without any clear idea for what I want to do. This is the resuldescription of one such coding session.</description>
		</item>
		<item>
			<title>Textify.it</title>
			<link>http://textify.it/</link>
			<guid>http://textify.it/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/textify.png" width="640" height="360" type="image/png" />
			<description>Browse for or drag an image onto the page and watch it be reconstructed purely out of text.</description>
		</item>
		<item>
			<title>Coil</title>
			<link>http://hakim.se/experiments/html5/coil/</link>
			<guid>http://hakim.se/experiments/html5/coil/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/coil.png" width="896" height="504" type="image/png" />
			<description>Minimalistic game based on quick and precise pointer movement.</description>
		</item>
		<item>
			<title>Holobox</title>
			<link>http://hakim.se/experiments/css/holobox/</link>
			<guid>http://hakim.se/experiments/css/holobox/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/holobox.png" width="1280" height="720" type="image/png" />
			<description>A holographic effect based on device orientation. Only tested in Safari for iOS.</description>
		</item>
		<item>
			<title>BreakDOM</title>
			<link>http://hakim.se/experiments/html5/breakdom/</link>
			<guid>http://hakim.se/experiments/html5/breakdom/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/breakdom.png" width="1280" height="720" type="image/png" />
			<description>Ever wondered what it would feel like to attack a bunch of checkboxes with a radio button that's being steered by a scrollbar?</description>
		</item>
		<item>
			<title>Yugen Logo</title>
			<link>http://lab.hakim.se/yugen/</link>
			<guid>http://lab.hakim.se/yugen/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/yugen.png" width="1280" height="720" type="image/png" />
			<description>An animated logo created for Yugen, a Canadian media production company.</description>
		</item>
		<item>
			<title>Bacterium</title>
			<link>http://hakim.se/experiments/html5/bacterium/01/</link>
			<guid>http://hakim.se/experiments/html5/bacterium/01/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/bacterium.png" width="896" height="504" type="image/png" />
			<description>An interactive experiment with bacteria in a playful and dynamic physics simulation.</description>
		</item>
		<item>
			<title>20 Things I Learned About Browsers and the Web</title>
			<link>http://www.20thingsilearned.com/</link>
			<guid>http://www.20thingsilearned.com/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/20things.png" width="896" height="504" type="image/png" />
			<description>An online book that aims to better people's understanding about the inner workings of browsers and the web. Created for Googldescription while I was working at Fi.</description>
		</item>
		<item>
			<title>Core</title>
			<link>http://hakim.se/experiments/html5/core/01/</link>
			<guid>http://hakim.se/experiments/html5/core/01/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/core.png" width="896" height="504" type="image/png" />
			<description>Sinuous' sibling game. More evil red dots!</description>
		</item>
		<item>
			<title>Sinuous</title>
			<link>http://sinuousgame.com/</link>
			<guid>http://sinuousgame.com/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/sinuous.png" width="896" height="504" type="image/png" />
			<description>A devilishly simple but challenging game. Your objective is to steer clear of the evil red dots and stay alive as long as possible. Alsdescription available for iOS, search for it in the App Store.</description>
		</item>
		<item>
			<title>Bakemono</title>
			<link>http://hakim.se/experiments/html5/bakemono/01/</link>
			<guid>http://hakim.se/experiments/html5/bakemono/01/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/bakemono.png" width="896" height="504" type="image/png" />
			<description>A little monster that I brought to life with JavaScript. Bakemono is Japanese for monster.</description>
		</item>
		<item>
			<title>Keylight</title>
			<link>http://hakim.se/experiments/html5/keylight/03/</link>
			<guid>http://hakim.se/experiments/html5/keylight/03/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/keylight.png" width="896" height="504" type="image/png" />
			<description>A playhead travels between keys which resonate in sound depending on where they are placed in the room.</description>
		</item>
		<item>
			<title>Blob</title>
			<link>http://hakim.se/experiments/html5/blob/03/</link>
			<guid>http://hakim.se/experiments/html5/blob/03/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/blob.png" width="896" height="504" type="image/png" />
			<description>Soft blobby physics. Imagine jelly, in your browser.</description>
		</item>
		<item>
			<title>Magnetic</title>
			<link>http://hakim.se/experiments/html5/magnetic/02/</link>
			<guid>http://hakim.se/experiments/html5/magnetic/02/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/magnetic.png" width="896" height="504" type="image/png" />
			<description>Create currents of particles which orbit around magnetic nodes.</description>
		</item>
		<item>
			<title>Trail</title>
			<link>http://hakim.se/experiments/html5/trail/03/</link>
			<guid>http://hakim.se/experiments/html5/trail/03/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/trail.png" width="896" height="504" type="image/png" />
			<description>Particle movement patterns that generate smooth trails.</description>
		</item>
		<item>
			<title>Particle Depth</title>
			<link>http://hakim.se/experiments/html5/particledepth/02/</link>
			<guid>http://hakim.se/experiments/html5/particledepth/02/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/depth.png" width="896" height="504" type="image/png" />
			<description>Particle positioning patterns using depth.</description>
		</item>
		<item>
			<title>Wave</title>
			<link>http://hakim.se/experiments/html5/wave/03/</link>
			<guid>http://hakim.se/experiments/html5/wave/03/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/wave.png" width="896" height="504" type="image/png" />
			<description>A wave with bubbles floating on the surface, the bubbles each represent a tweet with the word "water" in it.</description>
		</item>
		<item>
			<title>Particles</title>
			<link>http://hakim.se/experiments/html5/particles/01/</link>
			<guid>http://hakim.se/experiments/html5/particles/01/</guid>
			<media:content url="https://s3.amazonaws.com/hakim-static/portfolio/v2/images/particles.png" width="896" height="504" type="image/png" />
			<description>Particles slide across the screen and grow as they get close to the mouse. First thing I ever did using <code>&lt;canvas&gt;</code></description>
		</item>
	</channel>
</rss>